
Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023 | Lexus | ES250 | F Sport Design |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2020-2022 | Toyota | C-HR | XLE |
| 2018-2023 | Toyota | Camry | Hybrid LE |
| 2018-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2023,2025 | Toyota | Camry | LE |
| 2018-2023,2025 | Toyota | Camry | SE |
| 2020-2023 | Toyota | Camry | SE Nightshade |
| 2020-2023 | Toyota | Camry | TRD |
| 2018-2023,2025 | Toyota | Camry | XLE |
| 2018-2023,2025 | Toyota | Camry | XSE |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2019-2024 | Toyota | RAV4 | LE |
| 2019-2024 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)