Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Excalibur | Phaeton | Base |
| 1957 | Packard | Clipper | Country Sedan |
| 1957 | Packard | Clipper | Town Sedan |
| 1958 | Packard | Hawk | Base |
| 1958 | Packard | Packard | Base |
| 1958 | Studebaker | 3E12 | Base |
| 1958 | Studebaker | 3E12D | Base |
| 1958 | Studebaker | 3E13 | Base |
| 1958 | Studebaker | 3E7 | Base |
| 1958 | Studebaker | 3E7D | Base |
| 1954 | Studebaker | 3R28 | Base |
| 1954 | Studebaker | 3R38 | Base |
| 1959 | Studebaker | 4E12 | Base |
| 1959 | Studebaker | 4E12D | Base |
| 1959 | Studebaker | 4E13 | Base |
| 1959 | Studebaker | 4E2 | Base |
| 1959 | Studebaker | 4E2D | Base |
| 1959 | Studebaker | 4E7 | Base |
| 1959 | Studebaker | 4E7D | Base |
| 1960 | Studebaker | 5E12 | Base |
| 1960 | Studebaker | 5E12D | Base |
| 1960 | Studebaker | 5E13 | Base |
| 1960 | Studebaker | 5E13D | Base |
| 1960 | Studebaker | 5E7 | Base |
| 1960 | Studebaker | 5E7D | Base |
| 1961 | Studebaker | 6E12 | Base |
| 1961 | Studebaker | 6E12D | Base |
| 1961 | Studebaker | 6E13 | Base |
| 1961 | Studebaker | 6E13D | Base |
| 1961 | Studebaker | 6E7 | Base |
| 1961 | Studebaker | 6E7D | Base |
| 1962 | Studebaker | 7E12 | Base |
| 1962 | Studebaker | 7E12D | Base |
| 1962 | Studebaker | 7E13 | Base |
| 1962 | Studebaker | 7E13D | Base |
| 1962 | Studebaker | 7E7 | Base |
| 1963-1964 | Studebaker | 8E12 | Base |
| 1963-1964 | Studebaker | 8E12D | Base |
| 1963-1964 | Studebaker | 8E13 | Base |
| 1963-1964 | Studebaker | 8E14 | Base |
| 1963-1964 | Studebaker | 8E15 | Base |
| 1963-1964 | Studebaker | 8E7 | Base |
| 1963-1964 | Studebaker | 8E7D | Base |
| 1963-1964 | Studebaker | Avanti | Base |
| 1964 | Studebaker | Challenger | Base |
| 1960 | Studebaker | Champ | 5E12 |
| 1960 | Studebaker | Champ | 5E7 |
| 1961 | Studebaker | Champ | 6E12 |
| 1961 | Studebaker | Champ | 6E7 |
| 1962 | Studebaker | Champ | 7E12 |
| 1962 | Studebaker | Champ | 7E7 |
| 1963-1964 | Studebaker | Champ | 8E12 |
| 1963-1964 | Studebaker | Champ | 8E7 |
| 1951-1958,1964 | Studebaker | Commander | Base |
| 1951-1954 | Studebaker | Commander | Land Cruiser |
| 1962-1964 | Studebaker | Cruiser | Base |
| 1962-1964 | Studebaker | Daytona | Base |
| 1959 | Studebaker | Deluxe | 4E12 |
| 1959 | Studebaker | Deluxe | 4E7 |
| 1955-1956 | Studebaker | E12 | Base |
| 1955-1956 | Studebaker | E13 | Base |
| 1955-1956 | Studebaker | E28 | Base |
| 1955-1956 | Studebaker | E38 | Base |
| 1955-1956 | Studebaker | E7 | Base |
| 1957-1958 | Studebaker | Golden Hawk | Base |
| 1962-1963 | Studebaker | Gran | Base |
| 1960-1964 | Studebaker | Hawk | Base |
| 1959-1964 | Studebaker | Lark | Base |
| 1955-1956 | Studebaker | Police Car | Base |
| 1956 | Studebaker | Power Hawk | Base |
| 1955-1958 | Studebaker | President | Base |
| 1959 | Studebaker | Scotsman | 4E2 |
| 1957-1959 | Studebaker | Silver Hawk | Base |
| 1956 | Studebaker | Sky Hawk | Base |
| 1956 | Studebaker | Transtar | 2E12 |
| 1956 | Studebaker | Transtar | 2E7 |
| 1957-1958 | Studebaker | Transtar | 3E12 |
| 1957 | Studebaker | Transtar | 3E12D |
| 1957 | Studebaker | Transtar | 3E13 |
| 1957-1958 | Studebaker | Transtar | 3E7 |
| 1957 | Studebaker | Transtar | 3E7D |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)