Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
High Performance And Lighter Weight To Free Additional Horsepower
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saturn | Ion | 3 |
| 2004-2006 | Subaru | Baja | Sport |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2006-2007 | Subaru | Forester | X L.L. Bean Edition |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1995 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2001 | Subaru | Impreza | Outback |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 1997-2001 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1997 | Subaru | Legacy | LSi |
| 1997 | Subaru | Legacy | Outback Limited |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)