Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2026 | Acura | RDX | SH-AWD |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2005-2010 | Audi | A8 Quattro | Base |
| 2004-2010 | Audi | A8 Quattro | L |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2024-2026 | Ferrari | Purosangue | Base |
| 2023-2024 | Fisker | Ocean | Extreme |
| 2024 | Fisker | Ocean | Force E |
| 2023 | Fisker | Ocean | One |
| 2023-2024 | Fisker | Ocean | Sport |
| 2023-2024 | Fisker | Ocean | Ultra |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 1994-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2026 | Ford | Mustang | GT Premium |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 2023-2027 | Genesis | GV60 | Advanced AWD |
| 2024-2027 | Genesis | GV60 | Base |
| 2023-2027 | Genesis | GV60 | Performance AWD |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2021-2026 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2026 | Genesis | GV80 | Base |
| 2021-2026 | Genesis | GV80 | Prestige |
| 2026 | Genesis | GV80 | Prestige Black |
| 2024 | Genesis | GV80 | Prestige Matte |
| 2024 | Genesis | GV80 | Prestige Signature |
| 2025-2026 | Genesis | GV80 | Select |
| 2025-2026 | Genesis | GV80 Coupe | Base |
| 2025-2026 | Genesis | GV80 Coupe | E-Supercharger |
| 2026 | Genesis | GV80 Coupe | E-Supercharger Prestige Black |
| 2018-2020,2023-2024 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2019-2022 | Honda | Accord | Hybrid |
| 2019-2021 | Honda | Accord | Hybrid EX |
| 2019-2026 | Honda | Accord | Hybrid EX-L |
| 2022-2026 | Honda | Accord | Hybrid Sport |
| 2023-2026 | Honda | Accord | Hybrid Sport-L |
| 2019-2026 | Honda | Accord | Hybrid Touring |
| 2018-2026 | Honda | Accord | LX |
| 2025-2026 | Honda | Accord | SE |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2007-2011 | Honda | CR-V | EX |
| 2007-2011 | Honda | CR-V | EX-L |
| 2007-2011 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2009-2014 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2021-2027 | Hyundai | Palisade | Calligraphy |
| 2024-2025 | Hyundai | Palisade | Calligraphy Night Edition |
| 2026-2027 | Hyundai | Palisade | Hybrid Calligraphy |
| 2026-2027 | Hyundai | Palisade | Hybrid Limited |
| 2026-2027 | Hyundai | Palisade | Hybrid SEL Premium |
| 2020-2027 | Hyundai | Palisade | Limited |
| 2020-2027 | Hyundai | Palisade | SE |
| 2020-2025 | Hyundai | Palisade | SEL |
| 2026-2027 | Hyundai | Palisade | SEL Convenience |
| 2025-2027 | Hyundai | Palisade | SEL Premium |
| 2023-2025 | Hyundai | Palisade | XRT |
| 2026-2027 | Hyundai | Palisade | XRT Pro |
| 2022-2026 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2026 | Hyundai | Santa Cruz | SE |
| 2022-2026 | Hyundai | Santa Cruz | SEL |
| 2025-2026 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2026 | Hyundai | Santa Cruz | XRT |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2022-2026 | Hyundai | Tucson | Limited |
| 2022-2026 | Hyundai | Tucson | Limited Hybrid |
| 2022-2026 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2026 | Hyundai | Tucson | N Line Hybrid |
| 2022-2026 | Hyundai | Tucson | SE |
| 2022-2026 | Hyundai | Tucson | SEL |
| 2025-2026 | Hyundai | Tucson | SEL Convenience |
| 2022-2026 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2026 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2026 | Hyundai | Tucson | XRT |
| 2017-2018 | INFINITI | QX30 | Base |
| 2019 | INFINITI | QX30 | Essential |
| 2019 | INFINITI | QX30 | Luxe |
| 2017-2018 | INFINITI | QX30 | Luxury |
| 2017-2018 | INFINITI | QX30 | Premium |
| 2019 | INFINITI | QX30 | Pure |
| 2017-2019 | INFINITI | QX30 | Sport |
| 2020-2024 | INFINITI | QX50 | Autograph |
| 2014-2017 | INFINITI | QX50 | Base |
| 2019-2022 | INFINITI | QX50 | Essential |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2019-2025 | INFINITI | QX50 | Luxe |
| 2019-2025 | INFINITI | QX50 | Pure |
| 2020-2024 | INFINITI | QX50 | Sensory |
| 2023-2025 | INFINITI | QX50 | Sport |
| 2022-2025 | INFINITI | QX55 | Essential |
| 2022-2025 | INFINITI | QX55 | Luxe |
| 2022-2025 | INFINITI | QX55 | Sensory |
| 2022-2027 | INFINITI | QX60 | Autograph |
| 2022-2027 | INFINITI | QX60 | Luxe |
| 2022-2027 | INFINITI | QX60 | Pure |
| 2022-2025 | INFINITI | QX60 | Sensory |
| 2026-2027 | INFINITI | QX60 | Sport |
| 2019-2020 | Kia | K900 | Luxury |
| 2016-2017 | Kia | K900 | V6 Luxury |
| 2016-2017 | Kia | K900 | V6 Premium |
| 2015-2017 | Kia | K900 | V8 Luxury |
| 2015 | Kia | K900 | V8 Premium |
| 2016-2026 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2026 | Lexus | RX350 | F Sport Design |
| 2023-2026 | Lexus | RX350 | F Sport Handling |
| 2023-2026 | Lexus | RX350 | Luxury |
| 2023-2026 | Lexus | RX350 | Premium |
| 2023-2026 | Lexus | RX350 | Premium+ |
| 2023-2026 | Lexus | RX350h | Base |
| 2023-2026 | Lexus | RX350h | Luxury |
| 2023-2026 | Lexus | RX350h | Premium |
| 2023-2026 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2026 | Lexus | RX450h+ | Luxury |
| 2026 | Lexus | RX450h+ | Premium |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025-2026 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2010-2017,2019 | Lincoln | MKT | Base |
| 2010-2016 | Lincoln | MKT | EcoBoost |
| 2013-2019 | Lincoln | MKT | Limousine |
| 2012-2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2007-2015 | Lincoln | MKX | Base |
| 2024-2026 | Lincoln | Nautilus | Black Label |
| 2024-2026 | Lincoln | Nautilus | Black Label Hybrid |
| 2024-2026 | Lincoln | Nautilus | Premiere |
| 2024-2026 | Lincoln | Nautilus | Premiere Hybrid |
| 2024-2026 | Lincoln | Nautilus | Reserve |
| 2024-2026 | Lincoln | Nautilus | Reserve Hybrid |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022-2023 | Maserati | Ghibli | GT |
| 2022-2023 | Maserati | Ghibli | Modena |
| 2022-2023 | Maserati | Ghibli | Modena Q4 |
| 2024 | Maserati | Ghibli | Modena Ultima Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2021-2023 | Maserati | Ghibli | Trofeo |
| 2024 | Maserati | Ghibli | Trofeo 334 Ultima |
| 2022-2027 | Nissan | Pathfinder | Platinum |
| 2023-2027 | Nissan | Pathfinder | Rock Creek |
| 2022-2027 | Nissan | Pathfinder | S |
| 2022-2027 | Nissan | Pathfinder | SL |
| 2022-2027 | Nissan | Pathfinder | SV |
| 2019-2026 | Rolls-Royce | Cullinan | Base |
| 2020-2026 | Rolls-Royce | Cullinan | Black Badge |
| 2018-2026 | Rolls-Royce | Phantom | Base |
| 2018-2026 | Rolls-Royce | Phantom | EWB |
| 2023-2024 | Rolls-Royce | Phantom | Platino |
| 2025-2026 | Rolls-Royce | Phantom | Scintila |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)