Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2017-2018 | Buick | Envision | Base |
| 2017-2018 | Buick | Envision | Essence |
| 2017-2018 | Buick | Envision | Preferred |
| 2016-2018 | Buick | Envision | Premium |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2017-2019 | Buick | LaCrosse | Base |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 1992-1999 | Buick | LeSabre | Custom |
| 1992-1999 | Buick | LeSabre | Limited |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2020-2026 | Cadillac | CT4 | Luxury |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | Sport |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 2014-2016 | Cadillac | ELR | Base |
| 2002 | Cadillac | Seville | SLS |
| 2002-2003 | Cadillac | Seville | STS |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2025-2026 | Chevrolet | Equinox | ACTIV |
| 2018-2021 | Chevrolet | Equinox | L |
| 2005-2009,2018-2024 | Chevrolet | Equinox | LS |
| 2005-2009,2018-2027 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2026 | Chevrolet | Equinox | RS |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2025 | Chevrolet | Malibu | LS |
| 2016-2025 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 2021-2026 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2026 | Chevrolet | Trailblazer | LS |
| 2021-2026 | Chevrolet | Trailblazer | LT |
| 2021-2026 | Chevrolet | Trailblazer | RS |
| 2013-2014 | Chrysler | 300 | Base |
| 2005-2018 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010,2012,2015-2020 | Chrysler | 300 | Limited |
| 2010,2012-2020 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2017-2023 | Dodge | Challenger | GT |
| 2019-2023 | Dodge | Challenger | SXT |
| 2018,2020-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2014-2023 | Dodge | Charger | Pursuit |
| 2007-2014 | Dodge | Charger | R/T |
| 2007-2010,2013-2017 | Dodge | Charger | SE |
| 2007-2010,2012-2017,2019-2023 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SXT |
| 2022-2024,2026-2027 | GMC | Terrain | AT4 |
| 2018-2024,2026 | GMC | Terrain | Denali |
| 2025-2026 | GMC | Terrain | Elevation |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2024 | GMC | Terrain | SLE |
| 2018-2024 | GMC | Terrain | SLT |
| 2006-2009 | Pontiac | Torrent | Base |
| 2008-2009 | Pontiac | Torrent | GXP |
| 2005 | Saturn | Relay | 2 |
| 2005 | Saturn | Relay | 3 |
| 2002-2007 | Saturn | Vue | Base |
| 2007-2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2004-2009 | Saturn | Vue | Red Line |
| 2008-2010 | Saturn | Vue | XE |
| 2008-2010 | Saturn | Vue | XR |
| 2007-2008 | Suzuki | XL-7 | Base |
| 2007-2009 | Suzuki | XL-7 | Limited |
| 2007-2009 | Suzuki | XL-7 | Luxury |
| 2008-2009 | Suzuki | XL-7 | Premium |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)