
Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 1992-2003 | Lexus | ES300 | Base |
| 2013-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 1993-2006,2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2007-2011,2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 1998-2000 | Lexus | GS400 | Base |
| 2001-2007 | Lexus | GS430 | Base |
| 2007-2011,2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2016-2017 | Lexus | IS200t | Base |
| 2016-2017 | Lexus | IS200t | F Sport |
| 2013-2015 | Lexus | IS250 | Base |
| 2010,2012-2014 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016-2020 | Lexus | IS300 | Base |
| 2016-2020 | Lexus | IS300 | F Sport |
| 2013,2015-2020 | Lexus | IS350 | Base |
| 2013-2015 | Lexus | IS350 | C |
| 2021-2027 | Lexus | IS350 | F Sport |
| 2024-2027 | Lexus | IS350 | F Sport Design |
| 2022-2025 | Lexus | IS500 | F Sport Performance |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition |
| 2022-2025 | Lexus | IS500 | F Sport Performance Premium |
| 1990-2000 | Lexus | LS400 | Base |
| 2001-2006 | Lexus | LS430 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2026 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2026 | Lexus | NX350 | F Sport Handling |
| 2026 | Lexus | NX350 | Luxury |
| 2026 | Lexus | NX350 | Premium |
| 2022-2026 | Lexus | NX350h | Base |
| 2026 | Lexus | NX350h | F Sport Handling |
| 2026 | Lexus | NX350h | Luxury |
| 2026 | Lexus | NX350h | Premium |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2026 | Lexus | NX450h+ | F Sport Handling |
| 2026 | Lexus | NX450h+ | Luxury |
| 2026 | Lexus | NX450h+ | Premium |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2026 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2026 | Lexus | RX350 | F Sport Design |
| 2023-2026 | Lexus | RX350 | F Sport Handling |
| 2023-2026 | Lexus | RX350 | Luxury |
| 2023-2026 | Lexus | RX350 | Premium |
| 2023-2026 | Lexus | RX350 | Premium+ |
| 2023-2026 | Lexus | RX350h | Base |
| 2023-2026 | Lexus | RX350h | Luxury |
| 2023-2026 | Lexus | RX350h | Premium |
| 2023-2026 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2026 | Lexus | RX450h+ | Luxury |
| 2026 | Lexus | RX450h+ | Premium |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025-2026 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | RZ300e | Luxury |
| 2024-2025 | Lexus | RZ300e | Premium |
| 2026-2027 | Lexus | RZ350e | Base |
| 2026-2027 | Lexus | RZ350e | Premium |
| 2026 | Lexus | RZ450e | Base |
| 2023-2026 | Lexus | RZ450e | Luxury |
| 2023-2026 | Lexus | RZ450e | Premium |
| 2026 | Lexus | RZ550e | F Sport |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2002-2010 | Lexus | SC430 | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025-2026 | Lexus | UX300h | Base |
| 2025-2026 | Lexus | UX300h | F Sport Design |
| 2025-2026 | Lexus | UX300h | F Sport Handling |
| 2025-2026 | Lexus | UX300h | Premium |
| 2014-2016 | Scion | tC | Base |
| 2023 | Subaru | Crosstrek | Hybrid |
| 2021-2026 | Subaru | Crosstrek | Limited |
| 2026 | Subaru | Crosstrek | Limited Hybrid |
| 2024-2026 | Subaru | Crosstrek | Sport |
| 2026 | Subaru | Crosstrek | Sport Hybrid |
| 2024-2026 | Subaru | Crosstrek | Wilderness |
| 2023-2027 | Subaru | Solterra | Limited |
| 2026-2027 | Subaru | Solterra | Limited XT |
| 2023-2027 | Subaru | Solterra | Premium |
| 2023-2025 | Subaru | Solterra | Touring |
| 2025 | Subaru | Solterra | Touring Onyx Edition |
| 2026-2027 | Subaru | Solterra | Touring XT |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2013-2022 | Toyota | Avalon | Limited |
| 2016-2022 | Toyota | Avalon | Touring |
| 2021 | Toyota | Avalon | TRD |
| 2000-2004 | Toyota | Avalon | XL |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2000-2004 | Toyota | Avalon | XLS |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2026 | Toyota | bZ | Limited |
| 2026 | Toyota | bZ | XLE |
| 2023-2025 | Toyota | bZ4X | Limited |
| 2025 | Toyota | bZ4X | Nightshade |
| 2023-2025 | Toyota | bZ4X | XLE |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2026 | Toyota | C-HR | SE |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 1997-2001 | Toyota | Camry | CE |
| 1997-2001 | Toyota | Camry | LE |
| 1997-2001 | Toyota | Camry | XLE |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2027 | Toyota | Corolla Cross | Hybrid S |
| 2023-2027 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2027 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2027 | Toyota | Corolla Cross | L |
| 2022-2027 | Toyota | Corolla Cross | LE |
| 2022-2027 | Toyota | Corolla Cross | XLE |
| 2023-2026 | Toyota | Crown | Limited |
| 2025-2026 | Toyota | Crown | Nightshade |
| 2023-2026 | Toyota | Crown | Platinum |
| 2023-2026 | Toyota | Crown | XLE |
| 2025-2027 | Toyota | Crown Signia | Limited |
| 2025-2026 | Toyota | Crown Signia | XLE |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2026 | Toyota | GR Corolla | Premium |
| 2025-2026 | Toyota | GR Corolla | Premium Plus |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2008-2026 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2026 | Toyota | Highlander | Hybrid Platinum |
| 2017-2026 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2025 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2026 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2026 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)