
Free S&H Over $100 to Lower 48 Freight Items & Fluids Only Exception
Easy 30 Days- No Hassle Returns
37,000+ 5 Star Reviews
MFG Fitment Guarantee
Description
Twin Power™ coils are high-quality direct fit with at least 20% more voltage than stock. Our 12-Volt high performance coil features special heat-resistant construction. These high voltage replacement style coils deliver 35,000 Volts and are designed to handle the high RPMs you throw at them
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Harley-Davidson | FLH Electra Glide | Base |
| 1980-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1983-1984 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1980-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1980-1984 | Harley-Davidson | FXEF Fat Bob | Base |
| 1982-1984 | Harley-Davidson | FXR Super Glide II | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1982-1984 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1984 | Harley-Davidson | FXRT Sport Glide | Base |
| 1980-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984 | Harley-Davidson | FXST Softail Standard | Base |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | Base |
| 1980-1984 | Harley-Davidson | XLS Roadster | Base |
Unable to find satisfactory answers ?
Testimonials
Not finding what you're looking for?
1-336-900-7223
(8am-6pm)
sales@elitegtrparts.com
(9am-5pm)